| Part # | Description | Photo | Photo | Price | |
| B | 57555 | Ford 1210 ** Needs Engine Work** | photo | $1,650 | |
| T | 57196 | Ford 1210 2WD, 60" Mid Mount Mower | photo | photo | $4,900 |
| B | 53492 | Ford 1210 4WD Mtd Mnt 60" Hydrostatic | Details | $5,200 | |
| B | 58274 | Ford 1520 with Loader | Details | $11,900 | |
| T | 58595 | John Deere 5200 4WD, with Loader | |||
| T | 55281 | John Deere 655 Hydro, 4WD Loader | Details | $8,900 | |
| T | 55474 | Kubota B21 TLB Turf Tires | photo | photo | $23,900 |
| B | 56632 | Kubota B2150HST New 195 Loader | Details | $9,750 | |
| B | 57995 | Kubota B21TLB, Loader, Backhoe | Details | $21,900 | |
| W | 58407 | Kubota B2320HSD Loader, Argotrend Snow Blower | |||
| T | 57616 | Kubota B3030HSD Factory Cab, Loader | $26,500 | ||
| B | 57986 | Kubota B6200HSD 2WD, Mower Deck F.M. Snow Blower | Details | $5,900 | |
| T | 58226 | Kubota B7800 30HP, 4WD, LA402 Loader BH75 Backhoe | $21,500 | ||
| T | 58460 | Kubota B7800HSD | |||
| T | 54294 | Kubota BX2200 Mid Mount 60" Mower | $8,900 | ||
| T | 51587 | Kubota BX2200 Mid Mount 60" Mower, Loader | $11,500 | ||
| T | 58598 | Kubota BX24TLB 350Hrs. | $17,200 | ||
| B | 58217 | Kubota L3130HST | Details | $19,900 | |
| W | 58511 | New Holland MC35 with Rear Mower | |||
| W | 58512 | New Holland TC55 with New Holland 18LA Loader | |||
| B | 57724 | New Holland TZ25B4 Mower Deck, 305 Hrs | photo | $11,900 | |
| Updated March 10, 2010 |