| Part # | Description | Photo | Price | |
| W | 63432 | Case IH 50' Tigermate, with Harrow | Details | $31,900 |
| T | 63847 | Ford 9' "S" Tine | $750 | |
| T | 62320 | George White 7' | Details | $800 |
| W | 64678 | Jacobsen 10' 3PTH | $975 | |
| W | 64776 | John Deere 18' with 4 Bar Harrow | $3,500 | |
| B | 52737 | Kongskilde 4 row | Details | $1,475 |
| W | 64935 | Kongskilde 42' S Tine, 5 Section Fold, Rear Harrow | ||
| T | 64366 | S Tine 8' 3 PTH | Details | $675 |
| W | 64851 | Wilrich 39' with Harrow | $32,000 | |
| W | 64247 | Wilrich Quad 5 48' with 5 Bar Harrow | $38,500 | |
| Updated February 2, 20112 |