| Part # | Description | Photo | Price | |
| T | 59796 | Bob Cat 942233E Zero Turn 25HP Commercial Mower | $4,500 | |
| B | 60027 | Bush Hog SQ84T | ||
| B | 59701 | Craftsman 14/42 | Details | $675 |
| T | 60102 | DR Power 17HP Walk Behind Mower | ||
| T | 59785 | DR Power 5-517809 Commercial Mower | $4,200 | |
| T | 59795 | Ferris HW48CA Walk Behind Commercial Mower 48" Cut | $1,900 | |
| T | 59162 | Ford LS55 with Bagger | Details | $1,900 |
| B | 59699 | Ford YT16 | Details | $575 |
| B | 57738 | Gravely 20-H Mower | $1,275 | |
| B | 59301 | Honda 4120 Hydrostatic Drive, 48" Deck | Details | $1,950 |
| T | 59273 | Husqvarna GTH27534 | Details | $1,950 |
| T | 59171 | Jacobsen 511 12' Cut | Details | $14,900 |
| B | 55650 | Jacobson LF100 Reel Mower | Details | $8,950 |
| T | 59104 | John Deere 285 Mower & Bagger | $1,950 | |
| B | 60024 | John Deere 345 | ||
| T | 59542 | John Deere LX279 48" Deck and 42" Blower | Details | $3,600 |
| B | 57638 | John Deere Z997 Zero Turn 280 Hours | Details | $12,500 |
| T | 59901 | Kubota G2160 54" Mower, 50" Front Blower | Details | $6,900 |
| T | 54713 | Kubota G2460 | $6,400 | |
| B | 60021 | Kubota GR2100 | $5,900 | |
| T | 60141 | Kubota ZD18-54, Zero Turn 18HP 54" Deck | ||
| T | 59327 | Kubota ZD21 60" Pro deck | $5,900 | |
| T | 60090 | Kubota ZD28 Zero Turn with 72" Deck | ||
| T | 57609 | Kubota ZD331 | $12,900 | |
| T | 57252 | Massey Ferguson ZT29 Zero Turn 72" Deck | Details | $8,500 |
| T | 60155 | Murray 12.5 | ||
| B | 59858 | Murray 42"/18Hp Commercial Mower | $800 | |
| W | 49718 | New Holland LS45 Mower 42" | $1,500 | |
| W | 55889 | New Holland LS45H | Details | $1,500 |
| W | 59244 | New Holland MC35 2 Post Hydro, 84" Deck | Details | $13,900 |
| B | 54647 | Simplicity 17HP Up Front Mower | Details | $2,100 |
| T | 59534 | Toro 269with Tiller | Details | $2,200 |
| T | 57871 | Toro 216 Reel Mower | $995 | |
| T | 60154 | Toro 270 | ||
| T | 56226 | Toro 445D 10' Cut, 50HP 4Cyl Diesel | Details | $10,900 |
| B | 59792 | White LT170G | $1,250 | |
| T | 55392 | White LT19 19hp, 46" Deck | Details | $1,250 |
| T | 60074 | White LT542K | $1,075 | |
| B | 59592 | White ZT50 | $1,650 | |
| Updated July 30, 2010 |