| Part # | Description | Photo | Photo | Price | |
| B | 57738 | Gravely 20-H Mower | photo | $1,650 | |
| W | 56442 | Jacobsen 72" Front Moiunt | Photo | Photo | $2,850 |
| B | 55650 | Jacobson LF100 Reel Mower | photo | photo | $5,900 |
| B | 57638 | John Deere Z997 Zero Turn 280 Hours | photo | $13,900 | |
| T | 50287 | Kubota G1700 48" Mower Deck Diesel Hydrostatic | $2,900 | ||
| B | 53472 | Kubota G1700H | Details | $5,900 | |
| T | 54713 | Kubota G2460 | $6,900 | ||
| T | 58052 | Kubota ZD18 | $5,900 | ||
| T | 58209 | Kubota ZD326S 293 Hrs | $9,500 | ||
| T | 57609 | Kubota ZD331 | $13,900 | ||
| T | 57888 | Kubota ZD331 500 Hours | $12,100 | ||
| T | 57252 | Massey Ferguson ZT29 Zero Turn 72" Deck | $8,500 | ||
| W | 49718 | New Holland LS45 Mower 42" | $1,500 | ||
| B | 54647 | Simplicity 17HP Up Front Mower | Photo | Photo | $3,250 |
| T | 58055 | Simplicity Conquest 23HP, 54" Deck, Turbine Bagger | $3,600 | ||
| B | 57552 | Toro 1638 | $995 | ||
| T | 57871 | Toro 216 Reel Mower | $995 | ||
| T | 56226 | Toro 445D 10' Cut, 50HP 4Cyl Diesel | $14,900 | ||
| W | 58193 | Toro Lawn Tractor | |||
| B | 53580 | White LT-185G | photo | photo | $725 |
| Updated March 10, 2010 |