| Part # | Description | Photo | Photo | Price | |
| T | 60537 | 5' Rear Snowblower | |||
| T | 60081 | Argotrend 84" with Spare PTO Shaft | |||
| T | 58594 | Argotrend C-60 Snow Blower | $1,350 | ||
| T | 57886 | Argotrend FU96D Double Auger | $3,250 | ||
| T | 59545 | Argotrend S72 | $2,900 | ||
| T | 59164 | Coop 92" | $2,500 | ||
| T | 59689 | Co-op 92" Blower | $2,950 | ||
| B | 58422 | Farmking 9600 Double Auger Blower | $1,975 | ||
| W | 58986 | John Deere 696 Snow Blower | $1,675 | ||
| T | 59986 | Kubota BL2664 Rear Mount Manual Rotation Blower | $1,900 | ||
| T | 60157 | Kubota BX2750 | |||
| B | 34356 | Kubota L52HD Front Mount Blower | Photo | Photo | $2,500 |
| T | 59669 | Kubota T1670 Blower | |||
| T | 58303 | Lucknow 7' | $1,395 | ||
| W | 58985 | McKee | $1,400 | ||
| T | 60705 | McKee 78" | |||
| W | 58246 | Meteor 87" Single Auger, Hyd. Rotation | $3,850 | ||
| W | 60108 | Normand 80" Inverted | $3,750 | ||
| T | 58218 | Normand E86 | $2,900 | ||
| W | 54940 | Normand E94 | $3,400 | ||
| B | 58131 | Northland S-286 8' Double Auger | $1,250 | ||
| W | 58509 | Pronovost LYNX70 Hydraulic Rotation | $2,600 | ||
| T | 57930 | Roberge 421-86" Inverted | $5,800 | ||
| T | 60710 | Roiberge 421 | |||
| T | 59688 | Roberge 441 80" Pull Type Blower | $2,900 | ||
| T | 59168 | Roberge 80" | $2,900 | ||
| T | 59169 | Roberge 80" | $2,900 | ||
| W | 56860 | Roberge 86" Double Auger | $5,500 | ||
| W | 57956 | Roberge 90" Single Auger Hydraulic | $3,950 | ||
| T | 60146 | Schulte RDX-960 | |||
| W | 55381 | Smyth 96HT | $5,975 | ||
| T | 59679 | Wilson 12' Snow Blade | $3,900 | ||
| B | 58153 | Noma 10/27 with Tracks | $650 | ||
| T | 58781 | Murray 11/31 Big Frame, Cab | $1,150 | ||
| W | 58710 | Troybuilt, 2 years old | $550 | ||
| T | 58682 | White 11/30 | $850 | ||
| T | 58346 | White 12/30 | $695 | ||
| Updated October 12, 2010 |