| Part # | Description | Photo | Photo | Price | |
| B | 53594 | Belarus 500 w/Loader | photo | photo | $4,950 |
| B | 53593 | Belarus 560 w/Cab | $5,900 | ||
| B | 51677 | Case 530 Gas Loader | $3,900 | ||
| W | 53163 | Case IH 8930 4WD, Duals, Weights, Cab | Photo | Photo | $66,000 |
| W | 53037 | Cockshutt 1365 4X4 Cab | Photo | Photo | $8,400 |
| W | 50510 | Crown Electric Fork Lift | $1,175 | ||
| T | 52059 | Deutz 6150 2WD Loader | Photo | Photo | $8,900 |
| W | 49411 | Deutz 62-75 62HP 2wd, ROPS, 18.4x38, Ldr | Photo | Photo | $13,900 |
| B | 50547 | Deutz 7085 85HP, 4wd, Ldr As Traded | Photo | $14,900 | |
| B | 50757 | Deutz 7085 85HP,4wd, Cab, Ldr | photo | photo | $22,500 |
| W | 53679 | Ford 4610 2WD Loader, Bucket Rear Tire Chains | Photo | Photo | $10,900 |
| W | 53935 | Ford 4630 4WD Loader | Photo | Photo | $19,500 |
| W | 48359 | Ford 5600 62HP, 2wd, Cab | Photo | Photo | $9,900 |
| W | 52981 | Ford 5610 2WD | photo | photo | $11,400 |
| W | 49212 | Ford 6600 67HP, 2wd, Ldr | Photo | Photo | $13,900 |
| B | 49735 | Ford 6700 69HP, 2wd, Cab | Photo | Photo | $14,900 |
| T | 53936 | Ford 7710 II 2WD | photo | photo | $21,500 |
| T | 50437 | Ford 8N 25HP, 2wd | Photo | Photo | $1,800 |
| W | 51737 | Ford TW10 2WD Cab 18.4R38 Duals | Photo | Photo | $11,900 |
| W | 52184 | Hesston 1380 Cab, New Allied 795 Loader As Traded | $11,900 | ||
| W | 49724 | Hesston 82-94, 80HP,2wd, Cab, Ldr, Skid Steer Q/A | Photo | Photo | $19,500 |
| W | 53236 | Hesston 980 2WD Cab | Photo | Photo | $14,750 |
| W | 51222 | Hesston 980 98HP, 4wd,Cab As Traded | Photo | Photo | $10,500 |
| B | 49917 | IH 434 35HP Diesel, PS, Ldr | $5,900 | ||
| B | 50741 | IHC 434 35 HP, Ldr, as traded | Photo | Photo | $3,600 |
| W | 48389 | IHC 444 38HP, 2wd, P/S, CLEAN | Photo | Photo | $5,900 |
| B | 48001 | IHC 454 40HP, Ldr, | photo | photo | $7,800 |
| W | 50684 | IHC 4690 219HP, 4wd, Duals | Photo | Photo | $12,500 |
| W | 50336 | IHC 5250 112HP, 4wd, Cab , Ldr | Photo | Photo | $38,500 |
| W | 52580 | IHC 656 2WD EzeeOn Loader Cab | Photo | Photo | $5,900 |
| B | 51798 | IHC 666Loader, Hydrostatic | $7,900 | ||
| B | 48073 | IHC 684 63HP, 2wd, Ldr, | Photo | Photo | $12,400 |
| B | 48857 | IHC 986 105HP, 2wd, Cab, | Photo | Photo | $11,900 |
| W | 48002 | JD 2130 66HP, Ldr | Photo | Photo | $9,800 |
| W | 51072 | JD 3130 80HP, 2wd, Cab, CLEAN | Photo | Photo | $12,900 |
| W | 53666 | John Deere 2130 Loader, Bucket, Cab | photo | photo | $8,800 |
| W | 53036 | John Deere 6200 | Photo | Photo | $27,500 |
| B | 45068 | Kubota L2850 28HP, Cab, Ldr | Photo | $15,500 | |
| B | 51762 | Kubota L35 Tractor Loader Backhoe 30" Bucket | $38,000 | ||
| T | 53539 | Kubota L39 | photo | photo | $34,900 |
| T | 48208 | Kubota L4610HST 46HP, 4wd, Ldr | photo | photo | $23,000 |
| B | 50075 | Kubota M110 88HP, 4wd, Ldr, Cab | $39,500 | ||
| B | 51673 | Kubota M695DT-S Factpry Cab 4WD Loader | $26,500 | ||
| W | 44790 | Landini Ghibli 82Hp, 4wd,Cab | Photo | Photo | $34,500 |
| B | 51796 | Landini Ghibli 82Hp, 4wd,Cab | photo | photo | $36,500 |
| B | 50742 | Leyland 384 70HP, Diesel | photo | photo | $3,800 |
| B | 53892 | Massey 265 w/Allied 590 Loader As Traded | photo | photo | $9,800 |
| W | 53816 | Massey Ferguson 231 2WD | photo | photo | $9,900 |
| W | 53967 | Massey Ferguson 3120 4WD Cab, Loader | Photo | Photo | $29,750 |
| W | 48381 | McCormick MC100 85HP, 4wd, Cab,Alo 750 Ldr | Photo | $43,000 | |
| B | 48048 | MF 135 38HP, 2wd, Gas | Photo | Photo | $8,900 |
| W | 47603 | MF 231 35HP, Cab, Blade | Photo | Photo | $11,900 |
| W | 51732 | MF 285 2WD ROPS | Photo | Photo | $10,900 |
| B | 51670 | MF 50 Gas | Photo | Photo | $2,950 |
| W | 53975 | New Holland TL90 2WD Cab | $31,500 | ||
| W | 53656 | New Holland TS110 4WD Cab, Loader, Bucket Bale Spear | Photo | Photo | $42,400 |
| W | 44732 | NH 8160 92HP, 4wd, Cab | Photo | Photo | $26,500 |
| W | 51444 | NH 8360 115HP,16X16 PS, Row Crop Tires | $48,500 | ||
| W | 51296 | NH TM115 95HP, 4wd, Cab, 18X6, 980 Ldr | Photo | Photo | $48,750 |
| W | 51429 | NH TM115 95HP,4wd, Cab, Alo 970 Ldr | Photo | Photo | $48,750 |
| B | 50921 | NH TN65 52HP,4wd, ROPS,Allied Ldr, 675 Hours | Photo | Photo | $29,500 |
| B | 50531 | Universal 445 2WD | Photo | Photo | $4,875 |
| W | 50037 | Universal 530 2wd, CLEAN | Photo | Photo | $4,900 |
| W | 50000 | Versatile 555 4wd, 210 Hrs, 3 Point Hitch | Photo | Photo | $12,900 |
| B | 53126 | White 1370 62HP, 2wd | photo | photo | $7,900 |
| T | 53956 | White 2-105 2WD Cab | photo | photo | $17,500 |
| W | 53979 | White 2-135 2WD Cab | Photo | Photo | $12,900 |
| W | 53040 | White 2-155 Cab, 2WD Duals | Photo | Photo | $11,800 |
| W | 53039 | White 2-155 Cab, 4WD Duals | Photo | Photo | $18,500 |
| W | 51204 | White 2-50 50HP, 2wd, ROPS | Photo | Photo | $7,500 |
| W | 47368 | White 2-60 60HP, 2wd, New Tires | photo | photo | $8,900 |
| W | 53264 | White 2-70 2WD Cab | Photo | Photo | $7,900 |
| B | 48476 | White 700 65HP, 4wd, Ldr | photo | photo | $14,750 |
| B | 50466 | Zetor 9240 4wd, Ldr | Photo | Photo | $18,500 |
| Updated August 26, 2008 |