| Part # | Description | Photo | Price | |
| W | 59879 | Agco 9455 155HP, 4WD, Cab, Power Shift | Details | $39,500 |
| W | 59880 | Agco 9455 155HP, 4WD, Cab, Power Shift | Details | $39,500 |
| W | 55438 | Allis Chalmers 180 2WD | Details | $5,400 |
| W | 57902 | Case 2090 with Cab 105HP | Details | $15,500 |
| B | 59704 | Case IH 484 | $6,850 | |
| B | 57842 | Case IH 584 2WD, Loader 55HP | Details | $10,400 |
| B | 55575 | Case IH 895, Mower 15' Interstater, Factory Cab | Details | $24,900 |
| B | 59705 | Case IH 995 4WD, Loader | Details | $14,950 |
| B | 58421 | Case IH Hydro #84 with LH Sweepster | Details | $11,500 |
| W | 57340 | Case IH MX285 4WD Cab, Duals front and rear, 255HP | Details | $112,000 |
| T | 56948 | Cochshutt 1250 2WD 36HP | Details | $2,900 |
| T | 59766 | Cockshutt 1750 | Details | $5,400 |
| B | 59703 | Ferguson TEA2085 | Details | $2,275 |
| B | 59841 | Ford 276 Bi Directional Cab, AC, Loader, New Tires | Details | $23,900 |
| B | 58866 | Ford 3000 | Details | $5,600 |
| T | 59163 | Ford 5610 with Loader and Cab, 4WD | $15,900 | |
| T | 59817 | Ford 6610 With Loader | Details | $14,500 |
| W | 49735 | Ford 6700 69HP, 2wd, Cab | Details | $11,900 |
| B | 53936 | Ford 7710 II 2WD Cab, Air, 85 HP | Details | $19,500 |
| W | 57180 | Ford 7710 II Cab 4WD New Engine | Details | $24,900 |
| W | 58715 | Ford 9480, 300 HP | Details | $63,500 |
| W | 59173 | Hesston 100-90 4WD, Cab, Air | Details | $14,900 |
| B | 58469 | Hesston 766DT 4WD | Details | $14,900 |
| T | 54924 | John Deere 1120 2WD | Details | $5,900 |
| B | 58867 | John Deere 2120 | Details | $3,950 |
| W | 60040 | John Deere 2950 2WD, Cab, Loader ** As Traded ** | Details | $12,500 |
| W | 59741 | John Deere 2950 4WD, Cab | Details | $26,500 |
| W | 59093 | John Deere 2955 2WD, Cab, Air | Details | $21,500 |
| W | 58000 | John Deere 4230 | Details | $9,500 |
| B | 55813 | John Deere 4410 4WD, Loader, Canopy | Details | $17,900 |
| W | 58180 | John Deere 544A Loader, Cab, Bucket | Details | $12,900 |
| B | 55357 | John Deere 710 2WD 50HP | Details | $4,950 |
| W | 59456 | John Deere 710 2WD 50HP | ||
| B | 59214 | John Deere 950 2WD | Details | $6,400 |
| B | 60008 | Kubota B7610HST | ||
| B | 56648 | Kubota L4310DT 4WD, Turf Tires, Reconditioned | Details | $11,900 |
| B | 58795 | Kubota L4310HSTC Industrial Tires, 43HP, Loader | $24,900 | |
| B | 57179 | Kubota L4330GST 4WD, Loader | Details | $22,900 |
| T | 60144 | Kubota L4400DT with LA703 Loader | ||
| T | 59166 | Kubota L5030HSTC | Details | $24,000 |
| T | 58952 | Kubota M8200DTHS With M940 Loader, Cab | Details | $39,500 |
| T | 57615 | Kubota M9540THS | $42,500 | |
| T | 60145 | Kubota M96SDS with LA403 Loader | ||
| W | 59975 | Kubota R400 | $11,750 | |
| B | 59291 | Landini 130 with Cab, Self Leveling Loader 8' Bucket | Details | $39,500 |
| T | 58948 | Massey Ferguson 1440 4WD, | Details | $12,500 |
| W | 53816 | Massey Ferguson 231 2WD, 35 HP New Loader | Details | $11,900 |
| B | 57663 | Massey Ferguson 275 , Loader | Details | $7,500 |
| T | 58949 | Massey Ferguson 4255 4WD, Cab, Loader | $32,500 | |
| T | 60084 | Massey Ferguson 4255 4WD, Loader | $18,900 | |
| W | 55752 | Massey Ferguson 699 4WD, Cab Loader | Details | $19,800 |
| B | 48381 | McCormick MC100 85HP, 4wd, Cab,Alo 750 Ldr | Details | $36,500 |
| W | 59133 | New Holland 6635 Cab, 4WD, Loader | $29,500 | |
| W | 58125 | New Holland T2320 4WD, New Holland 250TL Loader | Details | $32,500 |
| W | 59944 | New Holland TG255 Duals, 215HP | Details | $99,000 |
| W | 58386 | New Holland TL90 4WD, ROPS, Allied Loader | Details | $27,500 |
| W | 57919 | New Holland TL90 with Stoll Loader | Details | $39,500 |
| W | 60079 | New Holland TN75A, Cab | $33,500 | |
| W | 60106 | New Holland TN75A, Cab | $33,500 | |
| W | 60107 | New Holland TN75A, Cab, Loader | $37,500 | |
| W | 59877 | New Holland TS100 2WD, Cab | $26,500 | |
| W | 59240 | New Holland TS100A 4WD, ROPS, Alo Loader | $27,500 | |
| W | 59526 | New Holland TS115A Alo Loader | $69,000 | |
| W | 59000 | New Holland TS115A, 4WD, Loader, Cab | $45,900 | |
| W | 59965 | New Holland TS135A 4WD, Alo 1070 Loader | $59,000 | |
| W | 54063 | New Holland TV140 Bi-Directional | Details | $49,000 |
| W | 59727 | New Holland TV140 Bi-Directional with /Loader | Details | $58,900 |
| B | 56824 | Universal 640 | Details | $6,450 |
| T | 60093 | Versatile 876 | ||
| B | 57675 | White 1370 62HP, 2wd with Loader | Details | $7,950 |
| B | 53039 | White 2-155 Cab, 4WD Duals, 155 HP | Photo | $18,900 |
| W | 58711 | White 2-50, 4WD, Loader ** As Traded** | Photo | $9,800 |
| B | 58268 | White 2-60 2WD, 590 Loader | Details | $9,800 |
| W | 58712 | White 2-60 4WD, Cab, Loader ** As Traded ** | Details | $9,800 |
| B | 60019 | White 2-85 Tractor | $8,500 | |
| B | 55784 | White 700 | Details | $13,500 |
| Updated July 30, 2010 |